Corvette B&M Racing Automatic Shifter, Unimatic, Universal
Fitment
Product Details
- Includes T-Handle, Boot, and 5 Foot Long Shifter Cable
- Features Neutral Safety Switch
- Easy Installation
- No Backup Light
- Ideal As Column Shift Replacement
- Fits GM TH-400, 350, 250, 200, 700R4, 200-4R, 4L60E**, 4L65E** and Powerglide Transmission Kits***
- NOTE: For 4L60E/65E Equipped With A PRNDL Switch, You Will Need B&M® Installation Kit P/N 383026
- NOTE: For Powerglide With Manual Valve Body Only, You Will Need Bracket & Lever Kit P/N 383538
This B&M Unimatic Shifter for Automatic Transmissions is the perfect replacement for column shift vehicles. They look identical to 4-speed shifters and the detent-style shifting mechanism provides positive shifts using a spring loaded tab for each gear. Because of the cable-operated design, they also can be easily installed. Give your car an upgrade with this Unimatic Shifter from B&M and trust Eckler's for all your restoration and performance parts needs.
Corvette (C1, C2, C3, C4, C5, C6, C7) Corvette B&M Racing Automatic Shifter, Unimatic, Universal
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 367730 |
|---|---|
| Eck OEM Number | 80775 |
| Brand | B&m Racing |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Corvette 35th Anniversary Edition | Series | Body | Notes | Year 1988 |
| Make / Model Chevrolet Corvette 40th Anniversary Edition | Series | Body | Notes | Year 1993 |
| Make / Model Chevrolet Corvette 427 | Series | Body | Notes | Year 2013 |
| Make / Model Chevrolet Corvette 427 Limited Edition Z06 | Series | Body | Notes | Year 2008 |
| Make / Model Chevrolet Corvette 50th Anniversary Edition | Series | Body | Notes | Year 2003 |
| Make / Model Chevrolet Corvette 50th Anniversary Edition Pace Car | Series | Body | Notes | Year 2003 |
| Make / Model Chevrolet Corvette Base | Series | Body | Notes | Year 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Collector's Edition | Series | Body | Notes | Year 1982, 1996 |
| Make / Model Chevrolet Corvette Grand Sport | Series | Body | Notes | Year 1996, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Indianapolis 500 Pace Car | Series | Body | Notes | Year 1978, 1986, 1995, 1998 |
| Make / Model Chevrolet Corvette LT | Series | Body | Notes | Year 2013 |
| Make / Model Chevrolet Corvette Silver Anniversary Edition | Series | Body | Notes | Year 1978 |
| Make / Model Chevrolet Corvette Stingray | Series | Body | Notes | Year 1975, 1976, 2014, 2015, 2016 |
| Make / Model Chevrolet Corvette Z06 | Series | Body | Notes | Year 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016 |
| Make / Model Chevrolet Corvette Z06 Carbon | Series | Body | Notes | Year 2011 |
| Make / Model Chevrolet Corvette Z51 | Series | Body | Notes | Year 2014, 2015, 2016 |
| Make / Model Chevrolet Corvette ZR-1 | Series | Body | Notes | Year 1990, 1991, 1992, 1993, 1994, 1995 |
| Make / Model Chevrolet Corvette ZR1 | Series | Body | Notes | Year 2009, 2010, 2011, 2012, 2013 |
