SKU
25-113092-1
Alt #:
40151
1997-2013 Corvette Bilstein Front Shock Absorber With Z51 Sport Setting
0
Reviews
Add Your Review
$134.00
Each
Fitment
Corvette, 1997 thru 2013
View More
Product Details
Specifically calibrated for high performance Corvette applications, Bilstein high-pressure gas shock absorbers offer all the advantages of a gas shock, plus construction and performance features that are incomparable. Guaranteed not to fade, the Bilstein shocks are 20 % stiffer than original equipment shocks for true high performance and racing applications. Bilstein shocks feature a seamless, mono-tube construction for fast heat dissipation and finely machined components to yield the most sensitive valving available today. Bilstein shocks may increase the ride height of the car approximately one-half inch if the car has settled due to worn suspension components.
Availability:
Out of stock
- Our Best Hi-Performance Shock
- High Pressure Gas Shock Order The Set Of 4 (P/N 49751) & Save
1997-13 Corvette Bilstein shock absorbers full car set for Z51 suspension improve handling and performance
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Cadmium which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
| Base Part Number | 113092 |
|---|---|
| Alt. # | 40151 |
| Eck OEM Number | 24-029773 |
| Brand | Bilstein Shocks |
| Make / Model | Series | Body | Notes | Year |
|---|---|---|---|---|
| Make / Model Chevrolet Corvette | Series | Body | Notes | Year 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette 24 Hours Of Le Mans | Series | Body | Notes 24 Hours of Le Mans, Convertible | Year 2004 |
| Make / Model Chevrolet Corvette 50th Anniversary | Series | Body | Notes 50th Anniversary, Convertible | Year 2003 |
| Make / Model Chevrolet Corvette 50th Anniversary | Series | Body | Notes 50th Anniversary, Sports Coupe | Year 2003 |
| Make / Model Chevrolet Corvette Grand Sport | Series | Body | Notes Grand Sport (GS) Sports Coupe | Year 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Pace Car | Series | Body | Notes Indy Pace Car, Convertible | Year 1998 |
| Make / Model Chevrolet Corvette Standard | Series | Body | Notes Convertible | Year 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Standard | Series | Body | Notes Sports Coupe | Year 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Z06 | Series | Body | Notes Z06, Sports Coupe | Year 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Make / Model Chevrolet Corvette Zr1 | Series | Body | Notes ZR1 Sports Coupe | Year 2009, 2010, 2011, 2012, 2013 |
Add a Review
