SKU
25-116101-1
Alt #:
34176S
1997-2004 Corvette Door Inserts Burlwood
0
Reviews
Add Your Review
$151.99
PR
Fitment
Corvette, 1997 thru 2004
View More
Product Details
The elegant look of Oxford Burlwood can instantly transform your Corvette interior in minutes. Simply install the panel with 3M's self-adhesive backing or use existing factory screws and mounting points.
Availability:
Out of stock
- Simulated Burlwood
- Laser Cut
- Guaranteed Perfect Fit
- Lifetime Warranty
- Easy To Install
1997-04 (C5) Burlwood Door Inserts
Combined Cancer/Birth Defect
WARNING This product can expose you to chemicals including Phthalates which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
WARNING This product can expose you to chemicals including Phthalates which is known to the State of California to cause cancer on birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov
Base Part Number | 116101 |
---|---|
Alt. # | 34176S |
Brand | N/A |
Make / Model | Series | Body | Notes | Year |
---|---|---|---|---|
Make / Model Chevrolet Corvette | Series | Body | Notes | Year 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Make / Model Chevrolet Corvette 24 Hours Of Le Mans | Series | Body | Notes 24 Hours of Le Mans, Convertible | Year 2004 |
Make / Model Chevrolet Corvette 50th Anniversary | Series | Body | Notes 50th Anniversary, Convertible | Year 2003 |
Make / Model Chevrolet Corvette 50th Anniversary | Series | Body | Notes 50th Anniversary, Sports Coupe | Year 2003 |
Make / Model Chevrolet Corvette Pace Car | Series | Body | Notes Indy Pace Car, Convertible | Year 1998 |
Make / Model Chevrolet Corvette Standard | Series | Body | Notes Convertible | Year 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Make / Model Chevrolet Corvette Standard | Series | Body | Notes Sports Coupe | Year 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Make / Model Chevrolet Corvette Z06 | Series | Body | Notes Z06, Sports Coupe | Year 2001, 2002, 2003, 2004 |
Add a Review